Darcy Kuemper
Darcy Kuemper
Born: May 5, 1990
Saskatoon, SK
Position: G
Height: 6'4"
Weight: 212
Shoot/Catch: Left
Career: 2006-2019
Major league statistics
Darcy Kuemper compiled a career record of 131 wins, 92 losses and 22 ties with a goals against average of 2.41 in his career with the Spokane Chiefs, Red Deer Rebels, Houston Aeros, Ontario Reign, Orlando Solar Bears, Iowa Wild and Tucson Roadrunners. He began playing during the 2006 season and last took the ice during the 2019 campaign.
Spokane Chiefs |
Red Deer Rebels |
Houston Aeros |
Ontario Reign |
Orlando Solar Bears |
Iowa Wild |
Tucson Roadrunners |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | WHL | Red Deer Rebels | 55 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | WHL | Red Deer Rebels | 61 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Houston Aeros | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | WHL | Red Deer Rebels | 63 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Houston Aeros | 19 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | ECHL | Ontario Reign | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | ECHL | Orlando Solar Bears | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Houston Aeros | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Iowa Wild | 17 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Iowa Wild | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019-20 | AHL | Tucson Roadrunners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 257 | 0 | 7 | 7 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | WHL | Red Deer Rebels | 55 | 3167 | 21 | 25 | 8 | 3 | 3 | 156 | 2.96 | 1534 | 1378 | .898 |
2009-10 | WHL | Red Deer Rebels | 61 | 3234 | 28 | 23 | 4 | 4 | 3 | 147 | 2.73 | 1602 | 1455 | .908 |
2009-10 | AHL | Houston Aeros | 4 | 199 | 2 | 1 | 0 | 0 | 0 | 8 | 2.41 | 70 | 62 | .886 |
2010-11 | WHL | Red Deer Rebels | 62 | 3685 | 45 | 12 | 5 | 5 | 13 | 114 | 1.86 | 1701 | 1587 | .933 |
2011-12 | ECHL | Ontario Reign | 8 | 484 | 7 | 1 | 0 | 0 | 0 | 14 | 1.74 | 237 | 223 | .941 |
2011-12 | AHL | Houston Aeros | 19 | 1070 | 6 | 6 | 4 | 3 | 1 | 42 | 2.36 | 546 | 504 | .923 |
2012-13 | ECHL | Orlando Solar Bears | 3 | 184 | 0 | 2 | 1 | 0 | 0 | 8 | 2.61 | 113 | 105 | .929 |
2012-13 | AHL | Houston Aeros | 21 | 1210 | 13 | 8 | 0 | 3 | 4 | 38 | 1.88 | 575 | 537 | .934 |
2013-14 | AHL | Iowa Wild | 17 | 997:00 | 7 | 10 | 0 | 1 | 41 | 2.47 | 579 | 538 | .929 | |
2014-15 | AHL | Iowa Wild | 5 | 279:10 | 2 | 3 | 0 | 1 | 15 | 3.23 | 137 | 122 | .891 | |
2019-20 | AHL | Tucson Roadrunners | 1 | 59:00 | 0 | 1 | 0 | 0 | 2 | 2.03 | 28 | 26 | .929 | |
Totals | 256 | 14568 | 131 | 92 | 22 | 18 | 26 | 585 | 2.41 | 7122 | 6537 | .918 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | WHL | Spokane Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | WHL | Red Deer Rebels | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | WHL | Red Deer Rebels | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Houston Aeros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | WHL | Spokane Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2009-10 | WHL | Red Deer Rebels | 2 | 61 | 0 | 2 | 0 | 0 | 0 | 6 | 5.90 | 37 | 31 | .838 |
2010-11 | WHL | Red Deer Rebels | 7 | 403 | 4 | 3 | 0 | 0 | 0 | 19 | 2.83 | 201 | 182 | .905 |
2012-13 | AHL | Houston Aeros | 2 | 119 | 1 | 1 | 0 | 0 | 1 | 3 | 1.51 | 73 | 70 | .959 |
Totals | 12 | 583 | 5 | 6 | 0 | 0 | 1 | 28 | 2.88 | 311 | 283 | .910 |